chore: scrub
This commit is contained in:
@@ -3,6 +3,11 @@
|
||||
##
|
||||
## Get latest from `dotnet new gitignore`
|
||||
|
||||
# AoC
|
||||
**/*/PROBLEM.md
|
||||
**/*/INPUT.txt
|
||||
**/*/EXAMPLE.txt
|
||||
|
||||
# appsettings
|
||||
appsettings*.json
|
||||
!appsettings.Example.json
|
||||
|
||||
@@ -10,8 +10,6 @@ I am using C# for this year's challenge again.
|
||||
|
||||
Each day's solution is contained in a separate folder. Each folder contains:
|
||||
|
||||
- A PROBLEM.md file containing the problem description.
|
||||
- A INPUT.txt file containing the input for the problem.
|
||||
- A dotnet console application containing the solution.
|
||||
- An TUnit test project containing unit tests for the solution.
|
||||
|
||||
@@ -41,21 +39,21 @@ dotnet build ./bin/Debug/net9.0/<project-name> <path-to-input-file>
|
||||
|
||||
## Challenges
|
||||
|
||||
| Day | Problem | Solution | Notes |
|
||||
|-----|----------------------------|----------------------------------------|--------------------------------------------------------------------------------------------------------|
|
||||
| 01 | [Problem](./01/PROBLEM.md) | [Solution](./01/HistorianHysteria/) | A great way to start! |
|
||||
| 02 | [Problem](./02/PROBLEM.md) | [Solution](./02/RedNosedReports/) | Damn their was an edge case that really bit me...direction change after first pair of levels |
|
||||
| 03 | [Problem](./03/PROBLEM.md) | [Solution](./03/MullItOver/) | Thank goodness this wasn't a repeat of day 2. |
|
||||
| 04 | [Problem](./04/PROBLEM.md) | [Solution](./04/CeresSearch/) | This was fun! Definitely was able to see the growth in my abilities here. |
|
||||
| 05 | [Problem](./05/PROBLEM.md) | [Solution](./05/PrintQueue/) | A graph to the rescue! |
|
||||
| 06 | [Problem](./06/PROBLEM.md) | [Solution](./06/GuardGallivant/) | I kind of brute forced part two... |
|
||||
| 07 | [Problem](./07/PROBLEM.md) | [Solution](./07/BridgeRepair/) | Not perfect or pretty, but good enough |
|
||||
| 08 | [Problem](./08/PROBLEM.md) | [Solution](./08/ResonantCollinearity/) | Without some help from chat I don't know where I'd be...to be fair the description kind of mislead me. |
|
||||
| 09 | [Problem](./09/PROBLEM.md) | [Solution](./09/DiskFragmenter/) | Doing things with indexes is error prone. |
|
||||
| 10 | [Problem](./10/PROBLEM.md) | [Solution](./10/HoofIt/) | I recognized the solution for this based on pattern from last year. Solved using BFS. |
|
||||
| 11 | [Problem](./11/PROBLEM.md) | [Solution](./11/PlutonianPebbles/) | Dictionary > List |
|
||||
| 12 | [Problem](./12/PROBLEM.md) | [Solution](./12/GardenGroups/) | CORNERS == SIDES |
|
||||
| 13 | [Problem](./13/PROBLEM.md) | [Solution](./13/ClawContraption/) | Yay for algebra |
|
||||
| 14 | [PROBLEM](./14/PROBLEM.md) | [Solution](./14/RestroomRedoubt/) | Part 2 is not as complicated as you think. The answer is using the safety factor |
|
||||
| 15 | [PROBLEM](./15/PROBLEM.md) | [Solution](./15/WarehouseWoes/) | This breaks my previous star record! |
|
||||
| 16 | [PROBLEM](./16/PROBLEM.md) | [Solution](./16/ReindeerMaze/) | Bruh....part 2 can fuck off...but so glad I did not give up on it. |
|
||||
| Day | Problem | Solution | Notes |
|
||||
|-----|-------------------------------------------------|----------------------------------------|--------------------------------------------------------------------------------------------------------|
|
||||
| 01 | [Problem](https://adventofcode.com/2024/day/1) | [Solution](./01/HistorianHysteria/) | A great way to start! |
|
||||
| 02 | [Problem](https://adventofcode.com/2024/day/2) | [Solution](./02/RedNosedReports/) | Damn their was an edge case that really bit me...direction change after first pair of levels |
|
||||
| 03 | [Problem](https://adventofcode.com/2024/day/3) | [Solution](./03/MullItOver/) | Thank goodness this wasn't a repeat of day 2. |
|
||||
| 04 | [Problem](https://adventofcode.com/2024/day/4) | [Solution](./04/CeresSearch/) | This was fun! Definitely was able to see the growth in my abilities here. |
|
||||
| 05 | [Problem](https://adventofcode.com/2024/day/5) | [Solution](./05/PrintQueue/) | A graph to the rescue! |
|
||||
| 06 | [Problem](https://adventofcode.com/2024/day/6) | [Solution](./06/GuardGallivant/) | I kind of brute forced part two... |
|
||||
| 07 | [Problem](https://adventofcode.com/2024/day/7) | [Solution](./07/BridgeRepair/) | Not perfect or pretty, but good enough |
|
||||
| 08 | [Problem](https://adventofcode.com/2024/day/8) | [Solution](./08/ResonantCollinearity/) | Without some help from chat I don't know where I'd be...to be fair the description kind of mislead me. |
|
||||
| 09 | [Problem](https://adventofcode.com/2024/day/9) | [Solution](./09/DiskFragmenter/) | Doing things with indexes is error prone. |
|
||||
| 10 | [Problem](https://adventofcode.com/2024/day/10) | [Solution](./10/HoofIt/) | I recognized the solution for this based on pattern from last year. Solved using BFS. |
|
||||
| 11 | [Problem](https://adventofcode.com/2024/day/11) | [Solution](./11/PlutonianPebbles/) | Dictionary > List |
|
||||
| 12 | [Problem](https://adventofcode.com/2024/day/12) | [Solution](./12/GardenGroups/) | CORNERS == SIDES |
|
||||
| 13 | [Problem](https://adventofcode.com/2024/day/13) | [Solution](./13/ClawContraption/) | Yay for algebra |
|
||||
| 14 | [PROBLEM](https://adventofcode.com/2024/day/14) | [Solution](./14/RestroomRedoubt/) | Part 2 is not as complicated as you think. The answer is using the safety factor |
|
||||
| 15 | [PROBLEM](https://adventofcode.com/2024/day/15) | [Solution](./15/WarehouseWoes/) | This breaks my previous star record! |
|
||||
| 16 | [PROBLEM](https://adventofcode.com/2024/day/16) | [Solution](./16/ReindeerMaze/) | Bruh....part 2 can fuck off...but so glad I did not give up on it. |
|
||||
|
||||
Reference in New Issue
Block a user